8@BT Pricing
8@BT Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | No. of Units | Price Min. | Price Max. |
1 Bedroom | 48 - 55 | 517 - 592 | 32 | $1,565,000 | - |
2 Bedroom | 58 - 77 | 624 - 829 | 48 | $1,881,000 | - |
3 Bedroom | 93 - 118 | 1001 - 1270 | 47 | $2,813,000 | - |
4 Bedroom | 126 - 148 | 1356 - 1593 | 29 | $3,613,000 | - |
Penthouse(High Ceiling) | 126 - 148 | 1356 - 1593 | 2 | - | - |
Total | 158 |
(All prices for 8@BT Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view 8@BT ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 8@BT Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.