8@BT Project Details
8@BT Condo Details Table
Project Details | 8@BT Condo |
Location | Bukit Timah |
District | 21 - Upper Bukit Timah, Ulu Pandan, Clementi Park |
Developer | Bukit One Pte Ltd (a subsidiary of Bukit Sembawang Estates Limited) |
Plot Ratio | 2.1 |
Site Area | Approx 49,633 / 4,611.1 sqm |
Planning Region | Rest Central Region |
Project Account No. | TBA |
Architect | Arc Studio Architecture + Urbanism Pte Ltd |
Project Interior Design | 2nd Edition Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | TBA |
Address | 6 Bukit Timah Link Singapore 589943 8 Bukit Timah Link Singapore 589944 |
No. of Storeys | 2 blocks of 20-storey residential development with basement carparks, landscape deck and communal facilities |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Apartments |
Tenure | 99-year leasehold commencing from 13 Feb 2023 |
Total No. of Units | 158 units |
No. of Car Park Lots | 126 |
Expected Date of TOP | Q4 2027 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for 8@BT may be subjected to change without prior notice)
Book An Appointment to view 8@BT ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 8@BT Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.